Rudn Enclave is a premier housing society situated on Adyala Road, Rawalpindi, directly adjacent to the Rawalpindi Ring Road. Notably, it is the only housing project in the region located exactly 0 kilometers from the Ring Road, offering unparalleled connectivity and accessibility. The society is strategically positioned near key interchanges, including the Adyala Road Interchange and the Chakri Road Interchange, facilitating seamless travel to Islamabad, the M-2 Motorway, and the New Islamabad International Airport. Developed by RMSCO Pvt. Ltd. in collaboration with NESPAK, Rudn Enclave spans over 3,000 kanals and features multiple residential blocks, including the General Block, Executive Block, and Overseas Block. With its modern infrastructure, eco-friendly planning, and proximity to natural water bodies like Khasala and Jawa Dams, Rudn Enclave presents an exceptional investment opportunity and a comfortable living environment.
Ring Road Block
Residential Plots Prices & Payment Schedule
Plot Size | Total Price | Booking 10% | Confirmation 10% | (48) Monthly Installment | Quarterly Installment | At Possession 10% |
---|---|---|---|---|---|---|
3.5 Marla | 1150000 | 115000 | 115000 | 5200 | 34713 | 115000 |
5 Marla | 1600000 | 160000 | 160000 | 11667 | 35000 | 160000 |
Executive Block
Residential Plots Price & Payment Schedule
Plot Size | Total Price | Down Payment 20% | (48) Monthly Installment | At Possession 10% |
---|---|---|---|---|
7 Marla (30x60) | 1980000 | 396000 | 28875 | 198000 |
10 Marla (35x70) | 2607000 | 521400 | 38018 | 260700 |
1 Kanal (50x90) | 4345000 | 869000 | 63364 | 434500 |
Overseas Block
Residential Plots Payment Plan
Plot Size | Total Price | Down Payment 20% | (48) Monthly Installment | At Possession 10% |
---|---|---|---|---|
5 Marla (25x50) | 1890000 | 378000 | 27563 | 189000 |
10 Marla (35x70) | 3570000 | 714000 | 52063 | 357000 |
1 Kanal (50x90) | 5450000 | 1090000 | 79479 | 545000 |
Balloted Plots Payment Plan
Plot Size | Total Price | Down Payment 30% | Monthly Installment | At Possession 10% |
---|---|---|---|---|
5 Marla (25x50) | 1890000 | 567000 | 27563 | 189000 |
10 Marla (35x70) | 3570000 | 1071000 | 52063 | 357000 |
1 Kanal (50x90) | 5450000 | 1635000 | 79479 | 545000 |
Early Possession Plots Payment Plan
Plot Size | Total Price | Down Payment 40% | Monthly Installment | At Possession 10% |
---|---|---|---|---|
5 Marla (25x50) | 1890000 | 756000 | 27563 | 189000 |
10 Marla (35x70) | 3570000 | 1428000 | 52063 | 357000 |
1 Kanal (50x90) | 5450000 | 2180000 | 79479 | 545000 |
H – Block
Residential Plots Payment Plan
Plot Size | Total Price | Down Payment 40% | 48 Monthly Installment | At Possession 10% |
---|---|---|---|---|
5 Marla (25x50) | 1575000 | 315000 | 22970 | 157500 |